
| Material | Typical Grades / Examples | Key Properties | Milling | Turning |
|---|---|---|---|---|
| Aluminum | 2024, 6061, 7075 | Excellent strength-to-weight; good toughness (2024), excellent machinability & cost-effectiveness (6061), high strength & heat tolerance (7075). | ✓ | ✓ |
| Brass | C360 / free-cutting grades | Good machinability, attractive finish, excellent formability for complex parts and decorative components. | ✓ | ✓ |
| Copper | Electrolytic copper (C110) | High ductility; excellent electrical & thermal conductivity; forms attractive patina unless plated. | ✓ | ✓ |
| Stainless Steel | 304, 316 | Good corrosion resistance, uniformity, and mechanical strength; requires appropriate tooling and speeds. | ✓ | ✓ |
| Alloy Steel | 4140, 4340 (examples) | High toughness, fatigue and torsional strength; used where structural performance matters. | ✓ | ✓ |
| Mild / Low-Carbon Steel | A36, 1018 | Cost-effective, high stiffness and weldability; good for fixtures and structural components. | ✓ | ✓ |
| Titanium | Ti-6Al-4V | Outstanding strength-to-weight and corrosion resistance; used in aerospace, medical, and high-end applications. | ✓ | ✓ |
| Plastics (milling focus) | POM (Delrin), PTFE, ABS, Nylon | Lightweight, low friction, chemical resistance (varies by polymer). Typically milled for precision features; turning is possible on rod stock depending on material. | ✓ (primary) |
✓ (on stock — check polymer) |

Design & Development
Mold Development
CNC Machining
Plastic & LSR Injection Molding
Die Casting
Surface Finishing
Product Assembly
Assembly & Package
Inspection
Scalable Manufacturing & On-Time Delivery
Design & Material Expertise
Strict Quality Control
Engineering & Cost Efficiency